








|

For your convenience we have provided a history of advance rates
since January, 1999. The rates displayed are the last rate posted for the
day. The layout of the rates pages, the terminology used for advances types
as well as the pricing formulas have changed over the years. The pages
provided for your use, are those actually published on the date reflected.
If you cannot find the date you are looking for please contact your
lending officer at 800-442-9841.
Top  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 Bottom Return to Rates page
Top  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 Bottom Return to Rates page
Top  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 Bottom Return to Rates page
Top  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 Bottom Return to Rates page
Top  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 Bottom Return to Rates page
Top  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 Bottom Return to Rates page
Top  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 Bottom Return to Rates page
|