For historical rates visit Rates History.
Please visit
Rates Overview
for information regarding the Bank's advances pricing structure and the
types of advances offered. Be sure to get the absolute lowest rates of
any of the Bank's standard advances programs through SecureConnect.
For insight into economic factors impacting our pricing visit Treasury
Views, a commentary by the Bank's Treasury Department and review Bulletins
for information regarding policy and regulatory issues.
The Bank now offers a Funding
Model, for members to use, when considering various funding strategies.
Available exclusively to members, online, through SecureConnect.
For more information, visit Funding
Model.
The Bank reserves the right to adjust rates during the course of the
business day in response to developments in the money and capital markets
and other relevant factors.
Advance Rates
Bullet Rates 03/12/2010
| Maturity | CIP/ EDP Rate | Secure Connect Rate | Standard Rate | Secure Connect Rate Change | Previous SecureConnect Rate |
| 1 Mo + 1 day thru 2 Mo | n/a | 0.210 | 0.310 | 0.000 | 0.210 |
| 2 Mo + 1 day thru 3 Mo | n/a | 0.230 | 0.330 | 0.000 | 0.230 |
| 3 Mo + 1 day thru 6 Mo | 0.280 | 0.300 | 0.400 | 0.001 | 0.299 |
| 6 Mo + 1 day thru 1 Yr | 0.482 | 0.510 | 0.610 | 0.000 | 0.510 |
| 1yr thru 1.5yr | 1.044 | 1.184 | 1.284 | 0.036 | 1.148 |
| 1.5yr thru 2yr | 1.409 | 1.549 | 1.649 | 0.062 | 1.487 |
| 2yr thru 2.5yr | 1.706 | 1.856 | 1.956 | 0.067 | 1.789 |
| 2.5yr thru 3yr | 2.013 | 2.163 | 2.263 | 0.072 | 2.091 |
| 3yr thru 4yr | 2.534 | 2.684 | 2.784 | 0.074 | 2.610 |
| 4yr thru 5yr | 2.961 | 3.111 | 3.211 | 0.070 | 3.041 |
| 5yr thru 6yr | 3.298 | 3.448 | 3.548 | 0.058 | 3.390 |
| 6yr thru 7yr | 3.579 | 3.729 | 3.829 | 0.063 | 3.666 |
| 7yr thru 8yr | 3.786 | 3.936 | 4.036 | 0.047 | 3.889 |
| 8yr thru 9yr | 3.966 | 4.116 | 4.216 | 0.045 | 4.071 |
| 9yr thru 10yr | 4.124 | 4.274 | 4.374 | 0.046 | 4.228 |
| 10 yr thru 11 yr | 4.239 | 4.389 | 4.489 | 0.036 | 4.353 |
| 11yr thru 12yr | 4.346 | 4.496 | 4.596 | 0.033 | 4.463 |
| 12yr thru 13yr | 4.439 | 4.589 | 4.689 | 0.031 | 4.558 |
| 13yr thru 14yr | 4.514 | 4.664 | 4.764 | 0.029 | 4.635 |
| 14yr thru 15yr | 4.580 | 4.730 | 4.830 | 0.031 | 4.699 |
| 19yr thru 20yr | 4.742 | 4.892 | 4.992 | 0.021 | 4.871 |
SecureConnect Amortizing 03/12/2010
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
| 5 Year | 2.485 | n/a | n/a | n/a | n/a |
| 10 Year | 2.918 | 3.388 | 3.640 | n/a | n/a |
| 15 Year | 3.004 | 3.555 | 3.995 | 4.231 | n/a |
| 20 Year | 3.041 | 3.619 | 4.109 | 4.472 | 4.548 |
| 30 Year | 3.074 | 3.674 | 4.197 | 4.622 | 4.766 |
Standard Amortizing 03/12/2010
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
| 5 Year | 2.586 | n/a | n/a | n/a | n/a |
| 10 Year | 3.019 | 3.489 | 3.742 | n/a | n/a |
| 15 Year | 3.105 | 3.656 | 4.096 | 4.333 | n/a |
| 20 Year | 3.142 | 3.721 | 4.211 | 4.574 | 4.650 |
| 30 Year | 3.174 | 3.775 | 4.298 | 4.724 | 4.868 |
CIP/EDP Amortizing 03/12/2010
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr | 30 Yr |
| 5 Year | 2.336 | n/a | n/a | n/a | n/a | n/a |
| 10 Year | 2.767 | 3.236 | 3.488 | n/a | n/a | n/a |
| 15 Year | 2.853 | 3.403 | 3.843 | 4.078 | n/a | n/a |
| 20 Year | 2.890 | 3.468 | 3.957 | 4.319 | 4.395 | n/a |
| 30 Year | 2.923 | 3.523 | 4.045 | 4.470 | 4.614 | 4.682 |
Term LIBOR Floaters 03/12/2010
SecureConnect LIBOR Floater | 1 month LIBOR | 3 month LIBOR |
|---|
| Rate | Spread | Rate | Spread |
| 1yr thru 2yr | 0.690 | 0.460 | 0.567 | 0.310 |
| 2yr thru 3yr | 0.700 | 0.470 | 0.577 | 0.320 |
| 3yr thru 5yr | 0.740 | 0.510 | 0.617 | 0.360 |
| 5yr thru 10yr | 0.820 | 0.590 | 0.717 | 0.460 |
Standard LIBOR Floater | 1 month LIBOR | 3 month LIBOR |
|---|
| Rate | Spread | Rate | Spread |
| 1yr thru 2yr | 0.790 | 0.560 | 0.667 | 0.410 |
| 2yr thru 3yr | 0.800 | 0.570 | 0.677 | 0.420 |
| 3yr thru 5yr | 0.840 | 0.610 | 0.717 | 0.460 |
| 5yr thru 10yr | 0.920 | 0.690 | 0.817 | 0.560 |
CIP/EDP LIBOR Floater | 1 month LIBOR | 3 month LIBOR |
|---|
| Rate | Spread | Rate | Spread |
| 1yr thru 2yr | 0.550 | 0.320 | 0.427 | 0.170 |
| 2yr thru 3yr | 0.570 | 0.340 | 0.447 | 0.190 |
| 3yr thru 5yr | 0.590 | 0.360 | 0.467 | 0.210 |
Prepayable Term LIBOR Floaters 03/12/2010
SecureConnect Prepayable LIBOR Floater | 1 month LIBOR | 3 month LIBOR |
|---|
| Rate | Spread | Rate | Spread |
| 1yr thru 2yr | 0.790 | 0.560 | 0.667 | 0.410 |
| 2yr thru 3yr | 0.800 | 0.570 | 0.677 | 0.420 |
| 3yr thru 5yr | 0.840 | 0.610 | 0.717 | 0.460 |
Standard Prepayable LIBOR Floater | 1 month LIBOR | 3 month LIBOR |
|---|
| Rate | Spread | Rate | Spread |
| 1yr thru 2yr | 0.890 | 0.660 | 0.767 | 0.510 |
| 2yr thru 3yr | 0.900 | 0.670 | 0.777 | 0.520 |
| 3yr thru 5yr | 0.940 | 0.710 | 0.817 | 0.560 |
CIP/EDP Prepayable LIBOR Floater | 1 month LIBOR | 3 month LIBOR |
|---|
| Rate | Spread | Rate | Spread |
| 1yr thru 2yr | 0.650 | 0.420 | 0.527 | 0.270 |
| 2yr thru 3yr | 0.670 | 0.440 | 0.547 | 0.290 |
| 3yr thru 5yr | 0.690 | 0.460 | 0.567 | 0.310 |
Short Term 03/12/2010
| DDA (as of 03/11/2010) | 0.015 |
| SecureConnect | 8 AM | 9 AM | 1 PM |
| |
| SecureConnect Max O/N | 0.200 |
n/a | n/a |
| SecureConnect Max FLTR | 0.200 |
n/a | n/a |
| SecureConnect Saver O/N | 0.200 |
0.250 | 0.300 |
| DNA 7 days | 0.210 |
0.260 | 0.310 |
| DNA 14 days | 0.220 |
0.270 | 0.320 |
| DNA 21 days | 0.220 |
0.270 | 0.320 |
| DNA 28 days | 0.210 |
0.260 | 0.310 |
| Standard | 8 AM | 9 AM | 1 PM |
| WLA O/N | 0.300 |
0.350 | 0.400 |
| WLA 2-7 days | 0.310 |
0.360 | 0.410 |
| WLA 8-14 days | 0.320 |
0.370 | 0.420 |
| WLA 15-21 days | 0.320 |
0.370 | 0.420 |
| WLA 22-35 days | 0.310 |
0.360 | 0.410 |
© 2004 Federal Home
Loan Bank of Dallas. All Rights Reserved.
|