Advance Pricing
The Bank reserves the right to adjust rates during the course of the business day in response to developments in the money and capital markets and other relevant factors.
Bullet Rates
10/03/2002
| Maturity | CIP/ EDP Rate | Secure Connect Rate | Standard Rate | Secure Connect Rate Change | Previous SecureConnect Rate |
| 1 Mo + 1 day thru 2 Mo | 1.650 | 1.800 | 1.850 | 0.000 | 1.800 |
| 2 Mo + 1 day thru 3 Mo | 1.625 | 1.775 | 1.825 | -0.005 | 1.780 |
| 3 Mo + 1 day thru 6 Mo | 1.610 | 1.760 | 1.810 | -0.010 | 1.770 |
| 6 Mo + 1 day thru 1 Yr | 1.530 | 1.680 | 1.730 | -0.040 | 1.720 |
| 1yr Thru 1.5yr | 1.720 | 1.870 | 1.920 | -0.065 | 1.935 |
| 1.5yr Thru 2yr | 2.020 | 2.170 | 2.220 | 0.010 | 2.160 |
| 2yr Thru 2.5yr | 2.377 | 2.527 | 2.577 | 0.015 | 2.512 |
| 2.5yr Thru 3yr | 2.610 | 2.760 | 2.810 | 0.010 | 2.750 |
| 3yr Thru 4yr | 2.990 | 3.140 | 3.190 | 0.011 | 3.129 |
| 4yr Thru 5yr | 3.300 | 3.450 | 3.500 | 0.010 | 3.440 |
| 5yr Thru 6yr | 3.740 | 3.890 | 3.940 | 0.061 | 3.829 |
| 6yr Thru 7yr | 3.960 | 4.110 | 4.160 | 0.050 | 4.060 |
| 7yr Thru 8yr | 4.160 | 4.310 | 4.360 | 0.056 | 4.254 |
| 8yr Thru 9yr | 4.310 | 4.460 | 4.510 | 0.050 | 4.410 |
| 9yr Thru 10yr | 4.440 | 4.590 | 4.640 | 0.050 | 4.540 |
| 10 yr Thru 11 yr | 4.640 | 4.790 | 4.840 | 0.040 | 4.750 |
| 11yr Thru 12yr | 4.750 | 4.900 | 4.950 | 0.041 | 4.859 |
| 12yr Thru 13yr | 4.850 | 5.000 | 5.050 | 0.040 | 4.960 |
| 13yr Thru 14yr | 4.937 | 5.087 | 5.137 | 0.040 | 5.047 |
| 14yr Thru 15yr | 5.010 | 5.160 | 5.210 | 0.040 | 5.120 |
| 19yr Thru 20yr | 5.270 | 5.420 | 5.470 | 0.060 | 5.360 |
SecureConnect Amortizing
10/03/2002
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
| 5 Year | 2.935 | N/A | N/A | N/A | N/A |
| 10 Year | 3.520 | 3.883 | 4.041 | N/A | N/A |
| 15 Year | 3.708 | 4.134 | 4.421 | 4.557 | N/A |
| 20 Year | 3.807 | 4.231 | 4.565 | 4.909 | 4.985 |
| 30 Year | 3.901 | 4.320 | 4.687 | 5.139 | 5.316 |
Standard Amortizing
10/03/2002
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
| 5 Year | 2.985 | N/A | N/A | N/A | N/A |
| 10 Year | 3.570 | 3.933 | 4.092 | N/A | N/A |
| 15 Year | 3.758 | 4.184 | 4.472 | 4.608 | N/A |
| 20 Year | 3.858 | 4.281 | 4.615 | 4.959 | 5.035 |
| 30 Year | 3.952 | 4.370 | 4.737 | 5.189 | 5.367 |
CIP/EDP Amortizing
10/03/2002
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr | 30 Yr |
| 5 Year | 2.785 | N/A | N/A | N/A | N/A | N/A |
| 10 Year | 3.369 | 3.731 | 3.891 | N/A | N/A | N/A |
| 15 Year | 3.557 | 3.983 | 4.270 | 4.406 | N/A | N/A |
| 20 Year | 3.656 | 4.080 | 4.413 | 4.758 | 4.834 | N/A |
| 30 Year | 3.750 | 4.169 | 4.536 | 4.988 | 5.166 | 5.269 |
LIBOR
10/03/2002
| Term | Rate |
| 1 Month Libor | 1.80000 |
| 2 Month Libor | 1.77500 |
| 3 Month Libor | 1.76000 |
| 6 Month Libor | 1.66000 |
| 9 Month Libor | 1.64000 |
| 12 Month Libor | 1.68000 |
Term Libor Floaters
10/03/2002
| Term LIBOR Floaters | 1 month LIBOR | 3 month LIBOR |
|---|
| Rate | Spread | Rate | Spread |
| SecureConnect | 1.850 | 0.050 | 1.760 | 0.000 |
| SecureConnect Prepayable | 2.100 | 0.300 | 2.010 | 0.250 |
| Standard | 1.900 | 0.100 | 1.810 | 0.050 |
| Standard Prepayable | 2.150 | 0.350 | 2.060 | 0.300 |
| CIP/EDP | 1.700 | -0.100 | 1.610 | -0.150 |
| CIP/EDP Prepayable | 1.950 | 0.150 | 1.860 | 0.100 |
Short Term
10/03/2002
| FF OPEN | 1.750 |
|---|
| Standby Line of Credit | 2.000 |
|---|
| Overnight Liquidity(OLA) | 2.150 |
| DDA (as of 10/02/2002) | 1.653 |
| SecureConnect | 8 AM | 9 AM | 1 PM |
| |
| SecureConnect Max O/N | 1.800 |
N/A | N/A |
| SecureConnect Max FLTR | 1.800 |
N/A | N/A |
| SecureConnect Saver O/N | 1.800 |
1.850 | 1.900 |
| DNA 7 days | 1.830 |
1.880 | 1.930 |
| DNA 14 days | 1.830 |
1.880 | 1.930 |
| DNA 21 days | 1.830 |
1.880 | 1.930 |
| DNA 28 days | 1.830 |
1.880 | 1.930 |
| Standard | 8 AM | 9 AM | 1 PM |
| WLA O/N | 1.850 |
1.900 | 1.950 |
| WLA 2-7 days | 1.880 |
1.930 | 1.980 |
| WLA 8-14 days | 1.880 |
1.930 | 1.980 |
| WLA 15-21 days | 1.880 |
1.930 | 1.980 |
| WLA 22-35 days | 1.880 |
1.930 | 1.980 |