Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP/ EDP* | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 1 Mo + 1 day thru 2 Mo | 1.740 | 1.840 | .050 | 1.890 | N/A | 0.000 | 0 | 1.890 |
| 2 Mo + 1 day thru 3 Mo | 1.740 | 1.840 | .050 | 1.890 | N/A | 0.000 | 0 | 1.890 |
| 3 Mo + 1 day thru 6 Mo | 1.843 | 1.943 | .050 | 1.993 | N/A | 0.000 | .010 | 1.983 |
| 6 Mo + 1 day thru 1 Yr | 2.271 | 2.371 | .050 | 2.421 | N/A | 0.000 | .026 | 2.395 |
| 1yr Thru 1.5yr | 2.759 | 2.909 | 0.300 | 3.209 | .050 | 2.959 | -.014 | 3.223 |
| 1.5yr Thru 2yr | 3.320 | 3.470 | 0.300 | 3.770 | .050 | 3.520 | .047 | 3.723 |
| 2yr Thru 2.5yr | 3.796 | 3.946 | 0.300 | 4.246 | .050 | 3.996 | .041 | 4.205 |
| 2.5yr Thru 3yr | 4.176 | 4.326 | 0.300 | 4.626 | .050 | 4.376 | .025 | 4.601 |
| 3yr Thru 4yr | 4.656 | 4.806 | 0.300 | 5.106 | .050 | 4.856 | .017 | 5.089 |
| 4yr Thru 5yr | 4.976 | 5.126 | 0.300 | 5.426 | .050 | 5.176 | .009 | 5.417 |
| 5yr Thru 6yr | 5.319 | 5.469 | 0.300 | 5.769 | .050 | 5.519 | .010 | 5.759 |
| 6yr Thru 7yr | 5.499 | 5.649 | 0.300 | 5.949 | .050 | 5.699 | .023 | 5.926 |
| 7yr Thru 8yr | 5.639 | 5.789 | 0.300 | 6.089 | .050 | 5.839 | .031 | 6.058 |
| 8yr Thru 9yr | 5.749 | 5.899 | 0.300 | 6.199 | .050 | 5.949 | .029 | 6.170 |
| 9yr Thru 10yr | 5.839 | 5.989 | 0.300 | 6.289 | .050 | 6.039 | .028 | 6.261 |
| 10 yr Thru 11 yr | 6.018 | 6.168 | 0.300 | 6.468 | .050 | 6.218 | .031 | 6.437 |
| 11yr Thru 12yr | 6.085 | 6.235 | 0.300 | 6.535 | .050 | 6.285 | .035 | 6.500 |
| 12yr Thru 13yr | 6.142 | 6.292 | 0.300 | 6.592 | .050 | 6.342 | .045 | 6.547 |
| 13yr Thru 14yr | 6.188 | 6.338 | 0.300 | 6.638 | .050 | 6.388 | .043 | 6.595 |
| 14yr Thru 15yr | 6.225 | 6.375 | 0.300 | 6.675 | .050 | 6.425 | .041 | 6.634 |
| 19yr Thru 20yr | 6.325 | 6.475 | 0.300 | 6.775 | .050 | 6.525 | .042 | 6.733 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.996 | N/A | N/A | N/A | N/A |
| 10 Year | 4.856 | 5.176 | 5.519 | N/A | N/A |
| 15 Year | 5.176 | 5.519 | 5.839 | 5.949 | N/A |
| 20 Year | 5.176 | 5.699 | 5.949 | 6.218 | 6.285 |
| 30 Year | 5.176 | 5.699 | 6.039 | 6.425 | 6.425 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 4.096 | N/A | N/A | N/A | N/A |
| 10 Year | 4.956 | 5.276 | 5.619 | N/A | N/A |
| 15 Year | 5.276 | 5.619 | 5.939 | 6.049 | N/A |
| 20 Year | 5.276 | 5.799 | 6.049 | 6.385 | 6.385 |
| 30 Year | 5.276 | 5.799 | 6.139 | 6.525 | 6.525 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.896 | N/A | N/A | N/A | N/A |
| 10 Year | 4.756 | 5.076 | 5.419 | N/A | N/A |
| 15 Year | 5.076 | 5.419 | 5.739 | 5.849 | N/A |
| 20 Year | 5.076 | 5.599 | 5.849 | 6.118 | 6.185 |
| 30 Year | 5.076 | 5.599 | 5.939 | 6.288 | 6.325 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 1.84000 |
| 2 Month Libor | 1.84000 |
| 3 Month Libor | 1.84375 |
| 6 Month Libor | 1.94250 |
| 9 Month Libor | 2.12250 |
| 12 Month Libor | 2.37125 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 1.940 | 1.894 |
| SPR to Libor | 0.100 | .050 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 1.990 | 1.944 |
| SPR to Libor | 0.150 | 0.100 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 2.190 | 2.144 |
| Spr to Libor | 0.350 | 0.300 |
Bullet Rates Amortizing LIBOR Short Term
| FF OPEN | 1.690 |
|---|---|
| Standby Line of Credit | 1.890 |
| Overnight Liquidity(OLA) | 2.090 |
| Secure Connect Max FLTR | 1.740 |
| Secure Connect Max O/N | 1.740 |
| Secure Connect Saver O/N | 1.740 |
| WLA O/N | 1.790 |
| DNA 7 | 1.820 |
| DNA 14 | 1.850 |
| DNA 21 | 1.850 |
| DNA 28 | 1.850 |
| DDA (as of 01/08/2002) | 1.520 |