Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP/ EDP* | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 1 Mo + 1 day thru 2 Mo | 2.538 | 2.638 | .050 | 2.688 | N/A | 0.000 | 0 | 2.688 |
| 2 Mo + 1 day thru 3 Mo | 2.500 | 2.600 | .050 | 2.650 | N/A | 0.000 | 0 | 2.650 |
| 3 Mo + 1 day thru 6 Mo | 2.493 | 2.593 | .050 | 2.643 | N/A | 0.000 | -.007 | 2.650 |
| 6 Mo + 1 day thru 1 Yr | 2.560 | 2.660 | .050 | 2.710 | N/A | 0.000 | -.020 | 2.730 |
| 1yr Thru 1.5yr | 2.865 | 3.015 | 0.300 | 3.315 | .050 | 3.065 | -.016 | 3.331 |
| 1.5yr Thru 2yr | 3.199 | 3.349 | 0.300 | 3.649 | .050 | 3.399 | -.008 | 3.657 |
| 2yr Thru 2.5yr | 3.471 | 3.621 | 0.300 | 3.921 | .050 | 3.671 | -.013 | 3.934 |
| 2.5yr Thru 3yr | 3.731 | 3.881 | 0.300 | 4.181 | .050 | 3.931 | -.016 | 4.197 |
| 3yr Thru 4yr | 4.104 | 4.254 | 0.300 | 4.554 | .050 | 4.304 | -.019 | 4.573 |
| 4yr Thru 5yr | 4.376 | 4.526 | 0.300 | 4.826 | .050 | 4.576 | -.018 | 4.844 |
| 5yr Thru 6yr | 4.581 | 4.731 | 0.300 | 5.031 | .050 | 4.781 | -.023 | 5.054 |
| 6yr Thru 7yr | 4.754 | 4.904 | 0.300 | 5.204 | .050 | 4.954 | -.023 | 5.227 |
| 7yr Thru 8yr | 4.889 | 5.039 | 0.300 | 5.339 | .050 | 5.089 | -.025 | 5.364 |
| 8yr Thru 9yr | 4.989 | 5.139 | 0.300 | 5.439 | .050 | 5.189 | -.035 | 5.474 |
| 9yr Thru 10yr | 5.080 | 5.230 | 0.300 | 5.530 | .050 | 5.280 | -.033 | 5.563 |
| 10 yr Thru 11 yr | 5.181 | 5.331 | 0.300 | 5.631 | .050 | 5.381 | -.031 | 5.662 |
| 11yr Thru 12yr | 5.265 | 5.415 | 0.300 | 5.715 | .050 | 5.465 | -.028 | 5.743 |
| 12yr Thru 13yr | 5.344 | 5.494 | 0.300 | 5.794 | .050 | 5.544 | -.031 | 5.825 |
| 13yr Thru 14yr | 5.409 | 5.559 | 0.300 | 5.859 | .050 | 5.609 | -.033 | 5.892 |
| 14yr Thru 15yr | 5.463 | 5.613 | 0.300 | 5.913 | .050 | 5.663 | -.035 | 5.948 |
| 19yr Thru 20yr | 5.645 | 5.795 | 0.300 | 6.095 | .050 | 5.845 | -.036 | 6.131 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.671 | N/A | N/A | N/A | N/A |
| 10 Year | 4.304 | 4.576 | 4.576 | N/A | N/A |
| 15 Year | 4.304 | 4.576 | 4.954 | 4.954 | N/A |
| 20 Year | 4.576 | 4.781 | 4.954 | 5.189 | 5.189 |
| 30 Year | 4.576 | 4.781 | 5.089 | 5.280 | 5.465 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.771 | N/A | N/A | N/A | N/A |
| 10 Year | 4.404 | 4.676 | 4.676 | N/A | N/A |
| 15 Year | 4.404 | 4.676 | 5.054 | 5.054 | N/A |
| 20 Year | 4.676 | 4.881 | 5.054 | 5.289 | 5.289 |
| 30 Year | 4.676 | 4.881 | 5.189 | 5.380 | 5.565 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.571 | N/A | N/A | N/A | N/A |
| 10 Year | 4.204 | 4.476 | 4.476 | N/A | N/A |
| 15 Year | 4.204 | 4.476 | 4.854 | 4.854 | N/A |
| 20 Year | 4.476 | 4.681 | 4.854 | 5.089 | 5.089 |
| 30 Year | 4.476 | 4.681 | 4.989 | 5.180 | 5.365 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 2.63750 |
| 2 Month Libor | 2.60000 |
| 3 Month Libor | 2.59250 |
| 6 Month Libor | 2.53000 |
| 9 Month Libor | 2.55375 |
| 12 Month Libor | 2.66000 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 2.738 | 2.643 |
| SPR to Libor | 0.100 | .050 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 2.788 | 2.693 |
| SPR to Libor | 0.150 | 0.100 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 2.988 | 2.893 |
| Spr to Libor | 0.350 | 0.300 |
Bullet Rates Amortizing LIBOR Short Term
| FF OPEN | 2.630 |
|---|---|
| Standby Line of Credit | 2.830 |
| Overnight Liquidity(OLA) | 3.030 |
| Secure Connect Max FLTR | 2.680 |
| Secure Connect Max O/N | 2.680 |
| Secure Connect Saver O/N | 2.680 |
| WLA O/N | 2.730 |
| DNA 7 | 2.630 |
| DNA 14 | 2.630 |
| DNA 21 | 2.630 |
| DNA 28 | 2.620 |
| DDA (as of 10/01/2001) | 3.163 |