Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP/ EDP* | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 1 Mo + 1 day thru 2 Mo | 2.170 | 2.270 | .050 | 2.320 | N/A | 0.000 | -.010 | 2.330 |
| 2 Mo + 1 day thru 3 Mo | 2.140 | 2.240 | .050 | 2.290 | N/A | 0.000 | -.010 | 2.300 |
| 3 Mo + 1 day thru 6 Mo | 2.100 | 2.200 | .050 | 2.250 | N/A | 0.000 | -.010 | 2.260 |
| 6 Mo + 1 day thru 1 Yr | 2.199 | 2.299 | .050 | 2.349 | N/A | 0.000 | .006 | 2.343 |
| 1yr Thru 1.5yr | 2.451 | 2.601 | 0.300 | 2.901 | .050 | 2.651 | -.002 | 2.903 |
| 1.5yr Thru 2yr | 2.773 | 2.923 | 0.300 | 3.223 | .050 | 2.973 | -.011 | 3.234 |
| 2yr Thru 2.5yr | 3.169 | 3.319 | 0.300 | 3.619 | .050 | 3.369 | .006 | 3.613 |
| 2.5yr Thru 3yr | 3.471 | 3.621 | 0.300 | 3.921 | .050 | 3.671 | .025 | 3.896 |
| 3yr Thru 4yr | 3.909 | 4.059 | 0.300 | 4.359 | .050 | 4.109 | .058 | 4.301 |
| 4yr Thru 5yr | 4.232 | 4.382 | 0.300 | 4.682 | .050 | 4.432 | .093 | 4.589 |
| 5yr Thru 6yr | 4.552 | 4.702 | 0.300 | 5.002 | .050 | 4.752 | .093 | 4.909 |
| 6yr Thru 7yr | 4.718 | 4.868 | 0.300 | 5.168 | .050 | 4.918 | 0.100 | 5.068 |
| 7yr Thru 8yr | 4.848 | 4.998 | 0.300 | 5.298 | .050 | 5.048 | 0.108 | 5.190 |
| 8yr Thru 9yr | 4.948 | 5.098 | 0.300 | 5.398 | .050 | 5.148 | 0.117 | 5.281 |
| 9yr Thru 10yr | 5.039 | 5.189 | 0.300 | 5.489 | .050 | 5.239 | 0.137 | 5.352 |
| 10 yr Thru 11 yr | 5.228 | 5.378 | 0.300 | 5.678 | .050 | 5.428 | 0.135 | 5.543 |
| 11yr Thru 12yr | 5.304 | 5.454 | 0.300 | 5.754 | .050 | 5.504 | 0.132 | 5.622 |
| 12yr Thru 13yr | 5.383 | 5.533 | 0.300 | 5.833 | .050 | 5.583 | 0.137 | 5.696 |
| 13yr Thru 14yr | 5.449 | 5.599 | 0.300 | 5.899 | .050 | 5.649 | 0.140 | 5.759 |
| 14yr Thru 15yr | 5.504 | 5.654 | 0.300 | 5.954 | .050 | 5.704 | 0.142 | 5.812 |
| 19yr Thru 20yr | 5.653 | 5.803 | 0.300 | 6.103 | .050 | 5.853 | 0.142 | 5.961 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.369 | N/A | N/A | N/A | N/A |
| 10 Year | 4.109 | 4.432 | 4.752 | N/A | N/A |
| 15 Year | 4.432 | 4.752 | 4.918 | 5.048 | N/A |
| 20 Year | 4.432 | 4.752 | 5.148 | 5.428 | 5.504 |
| 30 Year | 4.432 | 4.918 | 5.239 | 5.649 | 5.704 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.469 | N/A | N/A | N/A | N/A |
| 10 Year | 4.209 | 4.532 | 4.852 | N/A | N/A |
| 15 Year | 4.532 | 4.852 | 5.148 | 5.148 | N/A |
| 20 Year | 4.532 | 5.018 | 5.248 | 5.528 | 5.604 |
| 30 Year | 4.532 | 5.018 | 5.339 | 5.749 | 5.804 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.269 | N/A | N/A | N/A | N/A |
| 10 Year | 4.009 | 4.332 | 4.652 | N/A | N/A |
| 15 Year | 4.332 | 4.652 | 4.818 | 4.948 | N/A |
| 20 Year | 4.332 | 4.652 | 4.948 | 5.328 | 5.404 |
| 30 Year | 4.332 | 4.818 | 5.139 | 5.549 | 5.604 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 2.27000 |
| 2 Month Libor | 2.24000 |
| 3 Month Libor | 2.20000 |
| 6 Month Libor | 2.16000 |
| 9 Month Libor | 2.20000 |
| 12 Month Libor | 2.29875 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 2.370 | 2.250 |
| SPR to Libor | 0.100 | .050 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 2.420 | 2.300 |
| SPR to Libor | 0.150 | 0.100 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 2.620 | 2.500 |
| Spr to Libor | 0.350 | 0.300 |
Bullet Rates Amortizing LIBOR Short Term
| FF OPEN | 2.500 |
|---|---|
| Standby Line of Credit | 2.700 |
| Overnight Liquidity(OLA) | 2.900 |
| Secure Connect Max FLTR | 2.550 |
| Secure Connect Max O/N | 2.550 |
| Secure Connect Saver O/N | 2.600 |
| WLA O/N | 2.650 |
| DNA 7 | 2.500 |
| DNA 14 | 2.400 |
| DNA 21 | 2.370 |
| DNA 28 | 2.340 |
| DDA (as of 11/01/2001) | 2.554 |