Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP/ EDP* | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 1 Mo + 1 day thru 2 Mo | 4.250 | 4.350 | .050 | 4.400 | N/A | 0.000 | 0 | 4.400 |
| 2 Mo + 1 day thru 3 Mo | 4.210 | 4.310 | .050 | 4.360 | N/A | 0.000 | 0 | 4.360 |
| 3 Mo + 1 day thru 6 Mo | 4.170 | 4.270 | .050 | 4.320 | N/A | 0.000 | 0 | 4.320 |
| 6 Mo + 1 day thru 1 Yr | 4.260 | 4.360 | .050 | 4.410 | N/A | 0.000 | 0 | 4.410 |
| 1yr Thru 1.5yr | 4.415 | 4.565 | 0.300 | 4.865 | .050 | 4.615 | .017 | 4.848 |
| 1.5yr Thru 2yr | 4.570 | 4.720 | 0.300 | 5.020 | .050 | 4.770 | .032 | 4.988 |
| 2yr Thru 2.5yr | 4.760 | 4.910 | 0.300 | 5.210 | .050 | 4.960 | .039 | 5.171 |
| 2.5yr Thru 3yr | 4.927 | 5.077 | 0.300 | 5.377 | .050 | 5.127 | .046 | 5.331 |
| 3yr Thru 4yr | 5.159 | 5.309 | 0.300 | 5.609 | .050 | 5.359 | .034 | 5.575 |
| 4yr Thru 5yr | 5.335 | 5.485 | 0.300 | 5.785 | .050 | 5.535 | .035 | 5.750 |
| 5yr Thru 6yr | 5.473 | 5.623 | 0.300 | 5.923 | .050 | 5.673 | .033 | 5.890 |
| 6yr Thru 7yr | 5.588 | 5.738 | 0.300 | 6.038 | .050 | 5.788 | .031 | 6.007 |
| 7yr Thru 8yr | 5.685 | 5.835 | 0.300 | 6.135 | .050 | 5.885 | .032 | 6.103 |
| 8yr Thru 9yr | 5.777 | 5.927 | 0.300 | 6.227 | .050 | 5.977 | .041 | 6.186 |
| 9yr Thru 10yr | 5.847 | 5.997 | 0.300 | 6.297 | .050 | 6.047 | .034 | 6.263 |
| 10 yr Thru 11 yr | 5.925 | 6.075 | 0.300 | 6.375 | .050 | 6.125 | .040 | 6.335 |
| 11yr Thru 12yr | 5.987 | 6.137 | 0.300 | 6.437 | .050 | 6.187 | .045 | 6.392 |
| 12yr Thru 13yr | 6.031 | 6.181 | 0.300 | 6.481 | .050 | 6.231 | .039 | 6.442 |
| 13yr Thru 14yr | 6.066 | 6.216 | 0.300 | 6.516 | .050 | 6.266 | .035 | 6.481 |
| 14yr Thru 15yr | 6.092 | 6.242 | 0.300 | 6.542 | .050 | 6.292 | .030 | 6.512 |
| 19yr Thru 20yr | 6.215 | 6.365 | 0.300 | 6.665 | .050 | 6.415 | .035 | 6.630 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 4.960 | N/A | N/A | N/A | N/A |
| 10 Year | 5.359 | 5.535 | 5.535 | N/A | N/A |
| 15 Year | 5.359 | 5.673 | 5.788 | 5.788 | N/A |
| 20 Year | 5.535 | 5.673 | 5.885 | 5.977 | 6.047 |
| 30 Year | 5.535 | 5.673 | 5.885 | 6.125 | 6.187 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 5.060 | N/A | N/A | N/A | N/A |
| 10 Year | 5.459 | 5.635 | 5.635 | N/A | N/A |
| 15 Year | 5.459 | 5.773 | 5.888 | 5.985 | N/A |
| 20 Year | 5.635 | 5.773 | 5.985 | 6.077 | 6.147 |
| 30 Year | 5.635 | 5.773 | 5.985 | 6.225 | 6.331 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 4.860 | N/A | N/A | N/A | N/A |
| 10 Year | 5.259 | 5.435 | 5.435 | N/A | N/A |
| 15 Year | 5.259 | 5.573 | 5.688 | 5.688 | N/A |
| 20 Year | 5.435 | 5.573 | 5.785 | 5.877 | 5.947 |
| 30 Year | 5.435 | 5.573 | 5.785 | 6.025 | 6.087 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 4.35000 |
| 2 Month Libor | 4.31000 |
| 3 Month Libor | 4.27000 |
| 6 Month Libor | 4.22000 |
| 9 Month Libor | 4.28000 |
| 12 Month Libor | 4.36000 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 4.450 | 4.320 |
| SPR to Libor | 0.100 | .050 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 4.500 | 4.370 |
| SPR to Libor | 0.150 | 0.100 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 4.700 | 4.570 |
| Spr to Libor | 0.350 | 0.300 |
Bullet Rates Amortizing LIBOR Short Term
| FF OPEN | 4.500 |
|---|---|
| Standby Line of Credit | 4.700 |
| Overnight Liquidity(OLA) | 4.900 |
| Secure Connect Max FLTR | 4.550 |
| Secure Connect Max O/N | 4.550 |
| Secure Connect Saver O/N | 4.550 |
| WLA O/N | 4.600 |
| DNA 7 | 4.520 |
| DNA 14 | 4.350 |
| DNA 21 | 4.280 |
| DNA 28 | 4.280 |
| DDA (as of 05/04/2001) | 4.308 |