Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP/ EDP* | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 1 Mo + 1 day thru 2 Mo | 1.991 | 2.091 | .050 | 2.141 | N/A | 0.000 | -.015 | 2.156 |
| 2 Mo + 1 day thru 3 Mo | 1.930 | 2.030 | .050 | 2.080 | N/A | 0.000 | -.014 | 2.094 |
| 3 Mo + 1 day thru 6 Mo | 1.900 | 2.000 | .050 | 2.050 | N/A | 0.000 | -.001 | 2.051 |
| 6 Mo + 1 day thru 1 Yr | 2.253 | 2.353 | .050 | 2.403 | N/A | 0.000 | .012 | 2.391 |
| 1yr Thru 1.5yr | 2.684 | 2.834 | 0.300 | 3.134 | .050 | 2.884 | .013 | 3.121 |
| 1.5yr Thru 2yr | 3.170 | 3.320 | 0.300 | 3.620 | .050 | 3.370 | .020 | 3.600 |
| 2yr Thru 2.5yr | 3.609 | 3.759 | 0.300 | 4.059 | .050 | 3.809 | .019 | 4.040 |
| 2.5yr Thru 3yr | 3.941 | 4.091 | 0.300 | 4.391 | .050 | 4.141 | .020 | 4.371 |
| 3yr Thru 4yr | 4.351 | 4.501 | 0.300 | 4.801 | .050 | 4.551 | 0 | 4.801 |
| 4yr Thru 5yr | 4.641 | 4.791 | 0.300 | 5.091 | .050 | 4.841 | -.020 | 5.111 |
| 5yr Thru 6yr | 4.961 | 5.111 | 0.300 | 5.411 | .050 | 5.161 | -.030 | 5.441 |
| 6yr Thru 7yr | 5.121 | 5.271 | 0.300 | 5.571 | .050 | 5.321 | -.040 | 5.611 |
| 7yr Thru 8yr | 5.261 | 5.411 | 0.300 | 5.711 | .050 | 5.461 | -.029 | 5.740 |
| 8yr Thru 9yr | 5.361 | 5.511 | 0.300 | 5.811 | .050 | 5.561 | -.040 | 5.851 |
| 9yr Thru 10yr | 5.431 | 5.581 | 0.300 | 5.881 | .050 | 5.631 | -.040 | 5.921 |
| 10 yr Thru 11 yr | 5.618 | 5.768 | 0.300 | 6.068 | .050 | 5.818 | -.039 | 6.107 |
| 11yr Thru 12yr | 5.690 | 5.840 | 0.300 | 6.140 | .050 | 5.890 | -.039 | 6.179 |
| 12yr Thru 13yr | 5.762 | 5.912 | 0.300 | 6.212 | .050 | 5.962 | -.039 | 6.251 |
| 13yr Thru 14yr | 5.821 | 5.971 | 0.300 | 6.271 | .050 | 6.021 | -.039 | 6.310 |
| 14yr Thru 15yr | 5.870 | 6.020 | 0.300 | 6.320 | .050 | 6.070 | -.039 | 6.359 |
| 19yr Thru 20yr | 6.010 | 6.160 | 0.300 | 6.460 | .050 | 6.210 | -.049 | 6.509 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.809 | N/A | N/A | N/A | N/A |
| 10 Year | 4.551 | 4.841 | 5.161 | N/A | N/A |
| 15 Year | 4.841 | 5.161 | 5.461 | 5.561 | N/A |
| 20 Year | 4.841 | 5.321 | 5.561 | 5.818 | 5.890 |
| 30 Year | 4.841 | 5.321 | 5.631 | 6.021 | 6.070 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.909 | N/A | N/A | N/A | N/A |
| 10 Year | 4.651 | 4.941 | 5.261 | N/A | N/A |
| 15 Year | 4.941 | 5.261 | 5.561 | 5.661 | N/A |
| 20 Year | 4.941 | 5.421 | 5.661 | 5.918 | 5.990 |
| 30 Year | 4.941 | 5.421 | 5.731 | 6.121 | 6.170 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 3.709 | N/A | N/A | N/A | N/A |
| 10 Year | 4.451 | 4.741 | 5.061 | N/A | N/A |
| 15 Year | 4.741 | 5.061 | 5.361 | 5.461 | N/A |
| 20 Year | 4.741 | 5.221 | 5.461 | 5.718 | 5.790 |
| 30 Year | 4.741 | 5.221 | 5.531 | 5.921 | 5.970 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 2.09125 |
| 2 Month Libor | 2.03000 |
| 3 Month Libor | 2.00000 |
| 6 Month Libor | 2.00000 |
| 9 Month Libor | 2.14375 |
| 12 Month Libor | 2.35250 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 2.191 | 2.050 |
| SPR to Libor | 0.100 | .050 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 2.241 | 2.100 |
| SPR to Libor | 0.150 | 0.100 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 2.441 | 2.300 |
| Spr to Libor | 0.350 | 0.300 |
Bullet Rates Amortizing LIBOR Short Term
| FF OPEN | 2.000 |
|---|---|
| Standby Line of Credit | 2.200 |
| Overnight Liquidity(OLA) | 2.400 |
| Secure Connect Max FLTR | 2.050 |
| Secure Connect Max O/N | 2.050 |
| Secure Connect Saver O/N | 2.050 |
| WLA O/N | 2.100 |
| DNA 7 | 2.080 |
| DNA 14 | 2.070 |
| DNA 21 | 2.060 |
| DNA 28 | 2.060 |
| DDA (as of 12/03/2001) | 1.986 |