Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP/ EDP* | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 1 Mo + 1 day thru 2 Mo | 6.631 | 6.781 | 0 | 6.781 | N/A | 0.000 | -.008 | 6.789 |
| 2 Mo + 1 day thru 3 Mo | 6.601 | 6.751 | 0 | 6.751 | N/A | 0.000 | -.008 | 6.759 |
| 3 Mo + 1 day thru 6 Mo | 6.550 | 6.700 | 0 | 6.700 | N/A | 0.000 | -.013 | 6.713 |
| 6 Mo + 1 day thru 1 Yr | 6.539 | 6.689 | 0 | 6.689 | N/A | 0.000 | -.021 | 6.710 |
| 1yr Thru 1.5yr | 6.414 | 6.614 | 0.250 | 6.864 | 0 | 6.614 | -.031 | 6.895 |
| 1.5yr Thru 2yr | 6.391 | 6.591 | 0.250 | 6.841 | 0 | 6.591 | -.043 | 6.884 |
| 2yr Thru 2.5yr | 6.395 | 6.595 | 0.250 | 6.845 | 0 | 6.595 | -.043 | 6.888 |
| 2.5yr Thru 3yr | 6.416 | 6.616 | 0.250 | 6.866 | 0 | 6.616 | -.044 | 6.910 |
| 3yr Thru 4yr | 6.460 | 6.660 | 0.250 | 6.910 | 0 | 6.660 | -.046 | 6.956 |
| 4yr Thru 5yr | 6.500 | 6.700 | 0.250 | 6.950 | 0 | 6.700 | -.044 | 6.994 |
| 5yr Thru 6yr | 6.535 | 6.735 | 0.250 | 6.985 | 0 | 6.735 | -.044 | 7.029 |
| 6yr Thru 7yr | 6.565 | 6.765 | 0.250 | 7.015 | 0 | 6.765 | -.043 | 7.058 |
| 7yr Thru 8yr | 6.590 | 6.790 | 0.250 | 7.040 | 0 | 6.790 | -.042 | 7.082 |
| 8yr Thru 9yr | 6.614 | 6.814 | 0.250 | 7.064 | 0 | 6.814 | -.040 | 7.104 |
| 9yr Thru 10yr | 6.637 | 6.837 | 0.250 | 7.087 | 0 | 6.837 | -.039 | 7.126 |
| 10 yr Thru 11 yr | 6.670 | 6.870 | 0.250 | 7.120 | 0 | 6.870 | -.039 | 7.159 |
| 11yr Thru 12yr | 6.709 | 6.909 | 0.250 | 7.159 | 0 | 6.909 | -.024 | 7.183 |
| 12yr Thru 13yr | 6.694 | 6.894 | 0.250 | 7.144 | 0 | 6.894 | -.053 | 7.197 |
| 13yr Thru 14yr | 6.716 | 6.916 | 0.250 | 7.166 | 0 | 6.916 | -.037 | 7.203 |
| 14yr Thru 15yr | 6.717 | 6.917 | 0.250 | 7.167 | 0 | 6.917 | -.037 | 7.204 |
| 19yr Thru 20yr | 6.724 | 6.924 | 0.250 | 7.174 | 0 | 6.924 | -.035 | 7.209 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.595 | N/A | N/A | N/A | N/A |
| 10 Year | 6.660 | 6.700 | 6.700 | N/A | N/A |
| 15 Year | 6.700 | 6.735 | 6.765 | 6.790 | N/A |
| 20 Year | 6.700 | 6.735 | 6.790 | 6.837 | 6.837 |
| 30 Year | 6.700 | 6.735 | 6.814 | 6.870 | 6.894 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.695 | N/A | N/A | N/A | N/A |
| 10 Year | 6.760 | 6.800 | 6.800 | N/A | N/A |
| 15 Year | 6.800 | 6.835 | 6.865 | 6.890 | N/A |
| 20 Year | 6.800 | 6.835 | 6.890 | 6.937 | 6.937 |
| 30 Year | 6.800 | 6.865 | 6.914 | 6.970 | 6.994 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.495 | N/A | N/A | N/A | N/A |
| 10 Year | 6.560 | 6.600 | 6.600 | N/A | N/A |
| 15 Year | 6.600 | 6.635 | 6.665 | 6.690 | N/A |
| 20 Year | 6.600 | 6.635 | 6.690 | 6.737 | 6.737 |
| 30 Year | 6.600 | 6.635 | 6.714 | 6.770 | 6.794 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 6.62000 |
| 2 Month Libor | 6.78125 |
| 3 Month Libor | 6.75125 |
| 6 Month Libor | 6.70000 |
| 9 Month Libor | 6.69313 |
| 12 Month Libor | 6.68875 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.670 | 6.751 |
| SPR to Libor | .050 | 0 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 6.720 | 6.801 |
| SPR to Libor | 0.100 | .050 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.920 | 7.001 |
| Spr to Libor | 0.300 | 0.250 |
Bullet Rates Amortizing LIBOR Short Term
| FF OPEN | 6.560 |
|---|---|
| Standby Line of Credit | 6.710 |
| Overnight Liquidity(OLA) | 6.910 |
| Secure Connect Max FLTR | 6.560 |
| Secure Connect Max O/N | 6.560 |
| Secure Connect Saver O/N | 6.560 |
| WLA O/N | 6.610 |
| DNA 7 | 6.630 |
| DNA 14 | 6.620 |
| DNA 21 | 6.620 |
| DNA 28 | 6.640 |
| DDA (as of 11/01/2000) | 6.533 |