Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP/ EDP* | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 1 Mo + 1 day thru 2 Mo | 6.378 | 6.528 | 0 | 6.528 | N/A | 0.000 | -.007 | 6.535 |
| 2 Mo + 1 day thru 3 Mo | 6.288 | 6.438 | 0 | 6.438 | N/A | 0.000 | -.012 | 6.450 |
| 3 Mo + 1 day thru 6 Mo | 6.056 | 6.206 | 0 | 6.206 | N/A | 0.000 | -.024 | 6.230 |
| 6 Mo + 1 day thru 1 Yr | 5.804 | 5.954 | 0 | 5.954 | N/A | 0.000 | -.046 | 6.000 |
| 1yr Thru 1.5yr | 5.691 | 5.891 | 0.250 | 6.141 | 0 | 5.891 | 0 | 6.141 |
| 1.5yr Thru 2yr | 5.655 | 5.855 | 0.250 | 6.105 | 0 | 5.855 | .056 | 6.049 |
| 2yr Thru 2.5yr | 5.662 | 5.862 | 0.250 | 6.112 | 0 | 5.862 | .053 | 6.059 |
| 2.5yr Thru 3yr | 5.673 | 5.873 | 0.250 | 6.123 | 0 | 5.873 | .050 | 6.073 |
| 3yr Thru 4yr | 5.714 | 5.914 | 0.250 | 6.164 | 0 | 5.914 | .055 | 6.109 |
| 4yr Thru 5yr | 5.753 | 5.953 | 0.250 | 6.203 | 0 | 5.953 | .056 | 6.147 |
| 5yr Thru 6yr | 5.785 | 5.985 | 0.250 | 6.235 | 0 | 5.985 | .050 | 6.185 |
| 6yr Thru 7yr | 5.818 | 6.018 | 0.250 | 6.268 | 0 | 6.018 | .055 | 6.213 |
| 7yr Thru 8yr | 5.846 | 6.046 | 0.250 | 6.296 | 0 | 6.046 | .058 | 6.238 |
| 8yr Thru 9yr | 5.873 | 6.073 | 0.250 | 6.323 | 0 | 6.073 | .060 | 6.263 |
| 9yr Thru 10yr | 5.899 | 6.099 | 0.250 | 6.349 | 0 | 6.099 | .058 | 6.291 |
| 10 yr Thru 11 yr | 5.933 | 6.133 | 0.250 | 6.383 | 0 | 6.133 | 6.383 | 0.000 |
| 11yr Thru 12yr | 5.959 | 6.159 | 0.250 | 6.409 | 0 | 6.159 | .058 | 6.351 |
| 12yr Thru 13yr | 5.976 | 6.176 | 0.250 | 6.426 | 0 | 6.176 | .058 | 6.368 |
| 13yr Thru 14yr | 5.987 | 6.187 | 0.250 | 6.437 | 0 | 6.187 | .057 | 6.380 |
| 14yr Thru 15yr | 5.993 | 6.193 | 0.250 | 6.443 | 0 | 6.193 | .057 | 6.386 |
| 19yr Thru 20yr | 6.073 | 6.273 | 0.250 | 6.523 | 0 | 6.273 | .055 | 6.468 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 5.862 | N/A | N/A | N/A | N/A |
| 10 Year | 5.914 | 5.953 | 5.953 | N/A | N/A |
| 15 Year | 5.914 | 5.985 | 6.018 | 6.046 | N/A |
| 20 Year | 5.953 | 5.985 | 6.046 | 6.073 | 6.099 |
| 30 Year | 5.953 | 5.985 | 6.046 | 6.133 | 6.159 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 5.962 | N/A | N/A | N/A | N/A |
| 10 Year | 6.014 | 6.053 | 6.053 | N/A | N/A |
| 15 Year | 6.014 | 6.085 | 6.118 | 6.146 | N/A |
| 20 Year | 6.053 | 6.085 | 6.146 | 6.173 | 6.199 |
| 30 Year | 6.053 | 6.085 | 6.146 | 6.233 | 6.276 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 5.762 | N/A | N/A | N/A | N/A |
| 10 Year | 5.814 | 5.853 | 5.853 | N/A | N/A |
| 15 Year | 5.814 | 5.885 | 5.918 | 5.946 | N/A |
| 20 Year | 5.853 | 5.885 | 5.946 | 5.973 | 5.999 |
| 30 Year | 5.853 | 5.885 | 5.946 | 6.033 | 6.059 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 6.63750 |
| 2 Month Libor | 6.52750 |
| 3 Month Libor | 6.43813 |
| 6 Month Libor | 6.20625 |
| 9 Month Libor | 6.04750 |
| 12 Month Libor | 5.95375 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.688 | 6.438 |
| SPR to Libor | .050 | 0 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 6.738 | 6.488 |
| SPR to Libor | 0.100 | .050 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.938 | 6.688 |
| Spr to Libor | 0.300 | 0.250 |
Bullet Rates Amortizing LIBOR Short Term
| FF OPEN | 6.620 |
|---|---|
| Standby Line of Credit | 6.770 |
| Overnight Liquidity(OLA) | 6.970 |
| Secure Connect Max FLTR | 6.620 |
| Secure Connect Max O/N | 6.620 |
| Secure Connect Saver O/N | 6.620 |
| WLA O/N | 6.670 |
| DNA 7 | 6.410 |
| DNA 14 | 6.420 |
| DNA 21 | 6.410 |
| DNA 28 | 6.420 |
| DDA (as of 12/26/2000) | 6.486 |