Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP/ EDP* | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 1 Mo + 1 day thru 2 Mo | 6.491 | 6.641 | 0 | 6.641 | N/A | 0.000 | 0 | 6.641 |
| 2 Mo + 1 day thru 3 Mo | 6.531 | 6.681 | 0 | 6.681 | N/A | 0.000 | -.007 | 6.688 |
| 3 Mo + 1 day thru 6 Mo | 6.673 | 6.823 | 0 | 6.823 | N/A | 0.000 | -.007 | 6.830 |
| 6 Mo + 1 day thru 1 Yr | 6.785 | 6.935 | 0 | 6.935 | N/A | 0.000 | -.016 | 6.951 |
| 1yr Thru 1.5yr | 6.757 | 6.957 | 0.250 | 7.207 | 0 | 6.957 | -.016 | 7.223 |
| 1.5yr Thru 2yr | 6.760 | 6.960 | 0.250 | 7.210 | 0 | 6.960 | -.018 | 7.228 |
| 2yr Thru 2.5yr | 6.777 | 6.977 | 0.250 | 7.227 | 0 | 6.977 | -.017 | 7.244 |
| 2.5yr Thru 3yr | 6.770 | 6.970 | 0.250 | 7.220 | 0 | 6.970 | -.015 | 7.235 |
| 3yr Thru 4yr | 6.787 | 6.987 | 0.250 | 7.237 | 0 | 6.987 | -.023 | 7.260 |
| 4yr Thru 5yr | 6.803 | 7.003 | 0.250 | 7.253 | 0 | 7.003 | -.028 | 7.281 |
| 5yr Thru 6yr | 6.822 | 7.022 | 0.250 | 7.272 | 0 | 7.022 | -.026 | 7.298 |
| 6yr Thru 7yr | 6.839 | 7.039 | 0.250 | 7.289 | 0 | 7.039 | -.023 | 7.312 |
| 7yr Thru 8yr | 6.839 | 7.039 | 0.250 | 7.289 | 0 | 7.039 | -.023 | 7.312 |
| 8yr Thru 9yr | 6.864 | 7.064 | 0.250 | 7.314 | 0 | 7.064 | -.021 | 7.335 |
| 9yr Thru 10yr | 6.876 | 7.076 | 0.250 | 7.326 | 0 | 7.076 | -.021 | 7.347 |
| 10 yr Thru 11 yr | 6.897 | 7.097 | 0.250 | 7.347 | 0 | 7.097 | -.021 | 7.368 |
| 11yr Thru 12yr | 6.911 | 7.111 | 0.250 | 7.361 | 0 | 7.111 | -.020 | 7.381 |
| 12yr Thru 13yr | 6.916 | 7.116 | 0.250 | 7.366 | 0 | 7.116 | -.019 | 7.385 |
| 13yr Thru 14yr | 6.914 | 7.114 | 0.250 | 7.364 | 0 | 7.114 | -.020 | 7.384 |
| 14yr Thru 15yr | 6.908 | 7.108 | 0.250 | 7.358 | 0 | 7.108 | -.019 | 7.377 |
| 19yr Thru 20yr | 6.898 | 7.098 | 0.250 | 7.348 | 0 | 7.098 | -.011 | 7.359 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.977 | N/A | N/A | N/A | N/A |
| 10 Year | 6.987 | 7.003 | 7.003 | N/A | N/A |
| 15 Year | 7.003 | 7.022 | 7.039 | 7.039 | N/A |
| 20 Year | 7.003 | 7.022 | 7.039 | 7.076 | 7.076 |
| 30 Year | 7.003 | 7.039 | 7.064 | 7.111 | 7.116 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 7.077 | N/A | N/A | N/A | N/A |
| 10 Year | 7.087 | 7.103 | 7.103 | N/A | N/A |
| 15 Year | 7.103 | 7.122 | 7.139 | 7.139 | N/A |
| 20 Year | 7.103 | 7.122 | 7.139 | 7.176 | 7.176 |
| 30 Year | 7.103 | 7.139 | 7.164 | 7.211 | 7.214 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.877 | N/A | N/A | N/A | N/A |
| 10 Year | 6.887 | 6.903 | 6.903 | N/A | N/A |
| 15 Year | 6.903 | 6.922 | 6.939 | 6.939 | N/A |
| 20 Year | 6.903 | 6.922 | 6.939 | 6.976 | 6.976 |
| 30 Year | 6.903 | 6.939 | 6.964 | 6.997 | 7.016 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 6.61875 |
| 2 Month Libor | 6.64125 |
| 3 Month Libor | 6.68125 |
| 6 Month Libor | 6.82250 |
| 9 Month Libor | 6.87250 |
| 12 Month Libor | 6.93500 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.669 | 6.681 |
| SPR to Libor | .050 | 0 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 6.719 | 6.731 |
| SPR to Libor | 0.100 | .050 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.919 | 6.931 |
| Spr to Libor | 0.300 | 0.250 |
Bullet Rates Amortizing LIBOR Short Term
| FF OPEN | 6.500 |
|---|---|
| Standby Line of Credit | 6.650 |
| Overnight Liquidity(OLA) | 6.850 |
| Secure Connect Max FLTR | 6.500 |
| Secure Connect Max O/N | 6.500 |
| Secure Connect Saver O/N | 6.500 |
| WLA O/N | 6.550 |
| DNA 7 | 6.560 |
| DNA 14 | 6.560 |
| DNA 21 | 6.560 |
| DNA 28 | 6.580 |
| DDA (as of 08/09/2000) | 6.361 |