Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 8da Thru 1mo | 6.020 | 6.220 | -.050 | 6.170 | N/A | 0.000 | 0 | 6.170 |
| 1 Mo + 1 day thru 2 Mo | 6.020 | 6.220 | -.050 | 6.170 | N/A | 0.000 | 0 | 6.170 |
| 2 Mo + 1 day thru 3 Mo | 6.118 | 6.318 | -.050 | 6.268 | N/A | 0.000 | 0 | 6.268 |
| 3 Mo + 1 day thru 6 Mo | 6.324 | 6.524 | -.050 | 6.474 | N/A | 0.000 | 0 | 6.474 |
| 6 Mo + 1 day thru 1 Yr | 6.644 | 6.844 | -.050 | 6.794 | N/A | 0.000 | 0 | 6.794 |
| 1yr Thru 1.5yr | 6.738 | 6.938 | 0.250 | 7.188 | 0 | 6.938 | -.012 | 7.200 |
| 1.5yr Thru 2yr | 6.832 | 7.032 | 0.250 | 7.282 | 0 | 7.032 | -.023 | 7.305 |
| 2yr Thru 2.5yr | 6.862 | 7.062 | 0.250 | 7.312 | 0 | 7.062 | -.024 | 7.336 |
| 2.5yr Thru 3yr | 6.881 | 7.081 | 0.250 | 7.331 | 0 | 7.081 | -.024 | 7.355 |
| 3yr Thru 4yr | 6.910 | 7.110 | 0.250 | 7.360 | 0 | 7.110 | -.025 | 7.385 |
| 4yr Thru 5yr | 6.929 | 7.129 | 0.250 | 7.379 | 0 | 7.129 | -.009 | 7.388 |
| 5yr Thru 6yr | 6.944 | 7.144 | 0.250 | 7.394 | 0 | 7.144 | -.023 | 7.417 |
| 6yr Thru 7yr | 6.954 | 7.154 | 0.250 | 7.404 | 0 | 7.154 | -.022 | 7.426 |
| 7yr Thru 8yr | 6.972 | 7.172 | 0.250 | 7.422 | 0 | 7.172 | -.012 | 7.434 |
| 8yr Thru 9yr | 6.995 | 7.195 | 0.250 | 7.445 | 0 | 7.195 | -.018 | 7.463 |
| 9yr Thru 10yr | 7.004 | 7.204 | 0.250 | 7.454 | 0 | 7.204 | -.028 | 7.482 |
| 10 yr Thru 11 yr | 7.030 | 7.230 | 0.250 | 7.480 | 0 | 7.230 | -.013 | 7.493 |
| 11yr Thru 12yr | 7.047 | 7.247 | 0.250 | 7.497 | 0 | 7.247 | -.001 | 7.498 |
| 12yr Thru 13yr | 7.054 | 7.254 | 0.250 | 7.504 | 0 | 7.254 | .010 | 7.494 |
| 13yr Thru 14yr | 7.055 | 7.255 | 0.250 | 7.505 | 0 | 7.255 | .019 | 7.486 |
| 14yr Thru 15yr | 7.050 | 7.250 | 0.250 | 7.500 | 0 | 7.250 | .027 | 7.473 |
| 19yr Thru 20yr | 7.052 | 7.252 | 0.250 | 7.502 | 0 | 7.252 | .024 | 7.478 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 7.062 | N/A | N/A | N/A | N/A |
| 10 Year | 7.110 | 7.129 | 7.129 | N/A | N/A |
| 15 Year | 7.129 | 7.144 | 7.154 | 7.172 | N/A |
| 20 Year | 7.129 | 7.144 | 7.172 | 7.204 | 7.204 |
| 30 Year | 7.129 | 7.154 | 7.195 | 7.247 | 7.255 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 7.162 | N/A | N/A | N/A | N/A |
| 10 Year | 7.210 | 7.229 | 7.229 | N/A | N/A |
| 15 Year | 7.229 | 7.244 | 7.254 | 7.272 | N/A |
| 20 Year | 7.229 | 7.244 | 7.272 | 7.304 | 7.304 |
| 30 Year | 7.229 | 7.254 | 7.295 | 7.347 | 7.355 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.962 | N/A | N/A | N/A | N/A |
| 10 Year | 7.010 | 7.029 | 7.029 | N/A | N/A |
| 15 Year | 7.029 | 7.044 | 7.054 | 7.072 | N/A |
| 20 Year | 7.029 | 7.044 | 7.072 | 7.104 | 7.104 |
| 30 Year | 7.029 | 7.054 | 7.095 | 7.147 | 7.154 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 6.15000 |
| 2 Month Libor | 6.22000 |
| 3 Month Libor | 6.31813 |
| 6 Month Libor | 6.52438 |
| 9 Month Libor | 6.73000 |
| 12 Month Libor | 6.84438 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.200 | 6.318 |
| SPR to Libor | .050 | 0 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 6.250 | 6.368 |
| SPR to Libor | 0.100 | .050 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.450 | 6.568 |
| Spr to Libor | 0.300 | 0.250 |
Bullet Rates Amortizing LIBOR Short Term
| FF Open | 6.000 |
|---|---|
| SLC | 6.150 |
| OLA | 6.350 |
| 1 Day WLA | 6.050 |
| 2-7 Day WLA | 5.960 |
| 8-35 Day WLA | 6.000 |
| DDA (as of 04/21/2000) | 5.889 |