Bullet Rates Amortizing LIBOR Short Term
| BULLET_RATES | ||||||||
| 03/05/99 | ||||||||
| Maturity | CIP | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
| 8-35 DAYS | 4.800% | 4.900% | 0.400% | 5.300% | 0.000% | 0.000% | 0.000% | 5.300% |
| 1MO+1DAY THRU 2 MO | 4.750% | 5.000% | -0.100% | 4.900% | 0.000% | 0.000% | 0.000% | 4.900% |
| 2MO+1DAY THRU 3 MO | 4.780% | 5.030% | -0.100% | 4.930% | 0.000% | 0.000% | 0.000% | 4.930% |
| 3MO+1DAY THRU 6 MO | 4.877% | 5.127% | -0.100% | 5.027% | 0.000% | 0.000% | -0.001% | 5.028% |
| 6MO+1DAY THRU 1 YR | 5.179% | 5.429% | -0.100% | 5.329% | 0.000% | 0.000% | 0.009% | 5.320% |
| 1 THRU 1 1/2 YR | 5.237% | 5.487% | 0.200% | 5.687% | -0.050% | 5.437% | -0.058% | 5.745% |
| 1 1/2 THRU 2 YR | 5.315% | 5.565% | 0.200% | 5.765% | -0.050% | 5.515% | -0.145% | 5.910% |
| 2 THRU 2 1/2 YR | 5.364% | 5.614% | 0.200% | 5.814% | -0.050% | 5.564% | -0.142% | 5.956% |
| 2 1/2 THRU 3 YR | 5.438% | 5.688% | 0.200% | 5.888% | -0.050% | 5.638% | -0.132% | 6.020% |
| 3 THRU 4 YR | 5.490% | 5.740% | 0.200% | 5.940% | -0.050% | 5.690% | -0.160% | 6.100% |
| 4 THRU 5 YR | 5.560% | 5.810% | 0.200% | 6.010% | -0.050% | 5.760% | -0.160% | 6.170% |
| 5 THRU 6 YR | 5.605% | 5.855% | 0.200% | 6.055% | -0.050% | 5.805% | -0.165% | 6.220% |
| 6 THRU 7 YR | 5.643% | 5.893% | 0.200% | 6.093% | -0.050% | 5.843% | -0.167% | 6.260% |
| 7 THRU 8 YR | 5.690% | 5.940% | 0.200% | 6.140% | -0.050% | 5.890% | -0.170% | 6.310% |
| 8 THRU 9 YR | 5.738% | 5.988% | 0.200% | 6.188% | -0.050% | 5.938% | -0.162% | 6.350% |
| 9 THRU 10 YR | 5.780% | 6.030% | 0.200% | 6.230% | -0.050% | 5.980% | -0.160% | 6.390% |
| 10 THRU 11 YR | 5.826% | 6.076% | 0.200% | 6.276% | -0.050% | 6.026% | -0.160% | 6.436% |
| 11 THRU 12 YR | 5.861% | 6.111% | 0.200% | 6.311% | -0.050% | 6.061% | -0.161% | 6.472% |
| 12 THRU 13 YR | 5.888% | 6.138% | 0.200% | 6.338% | -0.050% | 6.088% | -0.161% | 6.498% |
| 13 THRU 14 YR | 5.907% | 6.157% | 0.200% | 6.357% | -0.050% | 6.107% | -0.161% | 6.518% |
| 14 THRU 15 YR | 5.920% | 6.170% | 0.200% | 6.370% | -0.050% | 6.120% | -0.160% | 6.530% |
| 19 THRU 20 YR | 5.980% | 6.230% | 0.200% | 6.430% | -0.050% | 6.180% | -0.170% | 6.600% |
Bullet Rates Amortizing LIBOR Short Term
| AMORTIZING | |||||
| 03/05/99 | |||||
| Amortizing Schedule: | |||||
| BALLOON: | 5 YR | 7 YR | 10 YR | 15 YR | 20 YR |
| 5 YEAR | 5.914% | N/A | N/A | N/A | N/A |
| 10 YEAR | 6.040% | 6.110% | 6.110% | N/A | N/A |
| 15 YEAR | 6.110% | 6.155% | 6.193% | 6.240% | N/A |
| 20 YEAR | 6.110% | 6.155% | 6.240% | 6.288% | 6.330% |
| 30 YEAR | 6.110% | 6.155% | 6.240% | 6.376% | 6.438% |
| Discount Pricing Tier 1 | |||||
| Amortizing Schedule: | |||||
| DP BALLOON: | 5 YR | 7 YR | 10 YR | 15 YR | 20 YR |
| 5 YEAR | 5.664% | N/A | N/A | N/A | N/A |
| 10 YEAR | 5.790% | 5.860% | 5.860% | N/A | N/A |
| 15 YEAR | 5.860% | 5.905% | 5.943% | 5.990% | N/A |
| 20 YEAR | 5.860% | 5.905% | 5.990% | 6.038% | 6.080% |
| 30 YEAR | 5.860% | 5.905% | 5.990% | 6.126% | 6.188% |
| CALLABLE ADVANCES* | *NOTE THAT THE CALLABLE DEBT IS | ||||
| 3/1 | 6.242% | AVAILABLE IN INCREMENTS OF | |||
| 5/1 | 6.968% | $1,000,000 | |||
Bullet Rates Amortizing LIBOR Short Term
| LIBOR | ||||
| 03/05/99 | ||||
| 1 MONTH LIBOR | 4.96484% | |||
| 2 MONTH LIBOR | 5.00000% | |||
| 3 MONTH LIBOR | 5.03000% | |||
| 6 MONTH LIBOR | 5.12688% | |||
| 12MONTH LIBOR | 5.42875% | |||
| DP TERM LIBOR FLOATING RATE ADVANCES | ||||
| DP Tier 1 | 1 mo reset | 3 mo reset | ||
| SPR TO LIBOR | 0.000% | -0.050% | ||
| RATE | 4.965% | 4.980% | ||
| DP Tier 2 | 1 mo reset | 3 mo reset | ||
| SPR TO LIBOR | + | 0.050% | 0.000% | |
| RATE | 5.015% | 5.030% | ||
| TERM LIBOR FLOATING RATE ADVANCES | ||||
| 1 MO | 3 MO | |||
| RESET | RESET | |||
| SPR TO LIBOR | + | 0.250% | + | 0.200% |
| RATE | 5.215% | 5.230% | ||
Bullet Rates Amortizing LIBOR Short Term
| SHORT-TERM | ||
| 03/05/99 | ||
| FF OPEN | 4.720% | |
| SLC | 4.870% | |
| OLA | 5.070% | |
| WLA | ||
| 1 DAY WLA | 4.77% | |
| 2-7 DAY WLA | 4.86% | |
| 8-35 DAY WLA | 4.90% | |
| DDA (as of 03/04/99) | 4.63% | |