Advance Pricing

Bullet Rates Amortizing LIBOR Short Term


Bullet Rates
06/15/1999
MaturityCIPBase
Rate
Spread
to
Base Rate
Posted
Rate
DP Spread
to
Base Rate
DP RateActual
Rate
Change
Yesterday
Actual
Rate
8da Thru 1mo 4.900 5.000 0.400 5.400 N/A 0.000 0.100 5.300
1 Mo + 1 day thru 2 Mo 4.840 5.090 -0.100 4.990 N/A 0.000 0 4.990
2 Mo + 1 day thru 3 Mo 4.905 5.155 -0.100 5.055 N/A 0.000 0 5.055
3 Mo + 1 day thru 6 Mo 5.116 5.366 -0.100 5.266 N/A 0.000 -.002 5.268
6 Mo + 1 day thru 1 Yr 5.494 5.744 -0.100 5.644 N/A 0.000 -.006 5.650
1yr Thru 1.5yr 5.680 5.930 0.200 6.130 -.050 5.880 -.030 6.160
1.5yr Thru 2yr 5.850 6.100 0.200 6.300 -.050 6.050 -.050 6.350
2yr Thru 2.5yr 5.965 6.215 0.200 6.415 -.050 6.165 -.049 6.464
2.5yr Thru 3yr 6.070 6.320 0.200 6.520 -.050 6.270 -.050 6.570
3yr Thru 4yr 6.200 6.450 0.200 6.650 -.050 6.400 -.058 6.708
4yr Thru 5yr 6.290 6.540 0.200 6.740 -.050 6.490 -.060 6.800
5yr Thru 6yr 6.365 6.615 0.200 6.815 -.050 6.565 -.055 6.870
6yr Thru 7yr 6.420 6.670 0.200 6.870 -.050 6.620 -.050 6.920
7yr Thru 8yr 6.460 6.710 0.200 6.910 -.050 6.660 -.060 6.970
8yr Thru 9yr 6.505 6.755 0.200 6.955 -.050 6.705 -.035 6.990
9yr Thru 10yr 6.540 6.790 0.200 6.990 -.050 6.740 -.060 7.050
10 yr Thru 11 yr 6.566 6.816 0.200 7.016 -.050 6.766 -.058 7.074
11yr Thru 12yr 6.583 6.833 0.200 7.033 -.050 6.783 -.056 7.089
12yr Thru 13yr 6.592 6.842 0.200 7.042 -.050 6.792 -.055 7.097
13yr Thru 14yr 6.595 6.845 0.200 7.045 -.050 6.795 -.054 7.099
14yr Thru 15yr 6.593 6.843 0.200 7.043 -.050 6.793 -.052 7.095
19yr Thru 20yr 6.593 6.843 0.200 7.043 -.050 6.793 -.052 7.095

Bullet Rates Amortizing LIBOR Short Term


Amortizing
06/15/1999
Balloon-->5 Yr7 Yr 10 Yr15 Yr20 Yr
5 Year 6.515N/AN/AN/AN/A
10 Year 6.750 6.840 6.840N/AN/A
15 Year 6.840 6.915 6.970 7.010N/A
20 Year 6.840 6.915 7.010 7.090 7.090
30 Year 6.840 6.970 7.055 7.133 7.142

Discount Pricing Tier 1
06/15/1999
DP Balloon-->5 Yr7 Yr 10 Yr15 Yr20 Yr
5 Year 6.265N/AN/AN/AN/A
10 Year 6.500 6.590 6.590N/AN/A
15 Year 6.590 6.665 6.720 6.760N/A
20 Year 6.590 6.665 6.760 6.840 6.840
30 Year 6.590 6.665 6.805 6.866 6.892

CIP
06/15/1999
Balloon-->5 Yr7 Yr 10 Yr15 Yr20 Yr
5 Year 6.065N/AN/AN/AN/A
10 Year 6.300 6.390 6.390N/AN/A
15 Year 6.390 6.465 6.520 6.560N/A
20 Year 6.390 6.465 6.560 6.605 6.640
30 Year 6.390 6.465 6.605 6.666 6.692

Bullet Rates Amortizing LIBOR Short Term


LIBOR
06/15/1999
TermRate
1 Month Libor 5.00000
2 Month Libor 5.09000
3 Month Libor 5.15500
6 Month Libor 5.36625
9 Month Libor 5.58875
12 Month Libor 5.74375

DP Term Libor Floating Rate Advances
06/15/1999
DP Tier 11 month
reset
3 month
reset
Rate 5.000 5.105
SPR to Libor0-.050
DP Tier 21 month
reset
3 month
reset
Rate 5.050 5.155
SPR to Libor.0500

Term Libor Floating Rate Advances
06/15/1999
Posted1 month
reset
3 month
reset
Rate 5.250 5.355
Spr to Libor0.2500.200

Bullet Rates Amortizing LIBOR Short Term


Short Term
06/15/1999
FF Open 4.940
SLC 5.090
OLA 5.290
1 Day WLA 4.990
2-7 Day WLA 4.890
8-35 Day WLA 5.000
DDA (as of 06/14/1999) 4.708