Bullet Rates Amortizing LIBOR Short Term
| BULLET_RATES | ||||||||
| 01/05/99 | ||||||||
| Maturity | CIP | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
| 8-35 DAYS | 4.790% | 4.890% | 0.400% | 5.290% | 0.000% | 0.000% | 0.000% | 5.290% |
| 1MO+1DAY THRU 2 MO | 4.804% | 5.054% | -0.100% | 4.954% | 0.000% | 0.000% | -0.006% | 4.960% |
| 2MO+1DAY THRU 3 MO | 4.810% | 5.060% | -0.100% | 4.960% | 0.000% | 0.000% | 0.000% | 4.960% |
| 3MO+1DAY THRU 6 MO | 4.810% | 5.060% | -0.100% | 4.960% | 0.000% | 0.000% | 0.000% | 4.960% |
| 6MO+1DAY THRU 1 YR | 4.810% | 5.060% | -0.100% | 4.960% | 0.000% | 0.000% | 0.000% | 4.960% |
| 1 THRU 1 1/2 YR | 4.870% | 5.120% | 0.200% | 5.320% | -0.050% | 5.070% | -0.007% | 5.327% |
| 1 1/2 THRU 2 YR | 4.890% | 5.140% | 0.200% | 5.340% | -0.050% | 5.090% | -0.010% | 5.350% |
| 2 THRU 2 1/2 YR | 4.921% | 5.171% | 0.200% | 5.371% | -0.050% | 5.121% | 0.000% | 5.370% |
| 2 1/2 THRU 3 YR | 4.950% | 5.200% | 0.200% | 5.400% | -0.050% | 5.150% | 0.010% | 5.390% |
| 3 THRU 4 YR | 5.000% | 5.250% | 0.200% | 5.450% | -0.050% | 5.200% | 0.000% | 5.450% |
| 4 THRU 5 YR | 5.060% | 5.310% | 0.200% | 5.510% | -0.050% | 5.260% | 0.020% | 5.490% |
| 5 THRU 6 YR | 5.100% | 5.350% | 0.200% | 5.550% | -0.050% | 5.300% | 0.060% | 5.490% |
| 6 THRU 7 YR | 5.140% | 5.390% | 0.200% | 5.590% | -0.050% | 5.340% | 0.020% | 5.570% |
| 7 THRU 8 YR | 5.190% | 5.440% | 0.200% | 5.640% | -0.050% | 5.390% | 0.070% | 5.570% |
| 8 THRU 9 YR | 5.210% | 5.460% | 0.200% | 5.660% | -0.050% | 5.410% | 0.050% | 5.610% |
| 9 THRU 10 YR | 5.250% | 5.500% | 0.200% | 5.700% | -0.050% | 5.450% | 0.030% | 5.670% |
| 10 THRU 11 YR | 5.306% | 5.556% | 0.200% | 5.756% | -0.050% | 5.506% | 0.086% | 5.670% |
| 11 THRU 12 YR | 5.352% | 5.602% | 0.200% | 5.802% | -0.050% | 5.552% | 0.078% | 5.723% |
| 12 THRU 13 YR | 5.388% | 5.638% | 0.200% | 5.838% | -0.050% | 5.588% | 0.072% | 5.766% |
| 13 THRU 14 YR | 5.418% | 5.668% | 0.200% | 5.868% | -0.050% | 5.618% | 0.067% | 5.801% |
| 14 THRU 15 YR | 5.440% | 5.690% | 0.200% | 5.890% | -0.050% | 5.640% | 0.040% | 5.850% |
| 19 THRU 20 YR | 5.550% | 5.800% | 0.200% | 6.000% | -0.050% | 5.750% | 0.050% | 5.950% |
Bullet Rates Amortizing LIBOR Short Term
| AMORTIZING | |||||
| 01/05/99 | |||||
| Amortizing Schedule: | |||||
| BALLOON: | 5 YR | 7 YR | 10 YR | 15 YR | 20 YR |
| 5 YEAR | 5.471% | N/A | N/A | N/A | N/A |
| 10 YEAR | 5.550% | 5.610% | 5.610% | N/A | N/A |
| 15 YEAR | 5.550% | 5.650% | 5.690% | 5.690% | N/A |
| 20 YEAR | 5.610% | 5.650% | 5.740% | 5.760% | 5.800% |
| 30 YEAR | 5.610% | 5.650% | 5.740% | 5.856% | 5.902% |
| Discount Pricing Tier 1 | |||||
| Amortizing Schedule: | |||||
| DP BALLOON: | 5 YR | 7 YR | 10 YR | 15 YR | 20 YR |
| 5 YEAR | 5.221% | N/A | N/A | N/A | N/A |
| 10 YEAR | 5.300% | 5.360% | 5.360% | N/A | N/A |
| 15 YEAR | 5.300% | 5.400% | 5.440% | 5.440% | N/A |
| 20 YEAR | 5.360% | 5.400% | 5.490% | 5.510% | 5.550% |
| 30 YEAR | 5.360% | 5.400% | 5.490% | 5.606% | 5.652% |
| CALLABLE ADVANCES* | *NOTE THAT THE CALLABLE DEBT IS | ||||
| 3/1 | 5.899% | AVAILABLE IN INCREMENTS OF | |||
| 5/1 | 6.550% | $1,000,000 | |||
Bullet Rates Amortizing LIBOR Short Term
| LIBOR | ||||
| 01/05/99 | ||||
| 1 MONTH LIBOR | 5.05391% | |||
| 2 MONTH LIBOR | 5.06000% | |||
| 3 MONTH LIBOR | 5.06031% | |||
| 6 MONTH LIBOR | 5.06031% | |||
| 12MONTH LIBOR | 5.09047% | |||
| DP TERM LIBOR FLOATING RATE ADVANCES | ||||
| DP Tier 1 | 1 mo reset | 3 mo reset | ||
| SPR TO LIBOR | 0.000% | -0.050% | ||
| RATE | 5.054% | 5.010% | ||
| DP Tier 2 | 1 mo reset | 3 mo reset | ||
| SPR TO LIBOR | + | 0.050% | 0.000% | |
| RATE | 5.104% | 5.060% | ||
| TERM LIBOR FLOATING RATE ADVANCES | ||||
| 1 MO | 3 MO | |||
| RESET | RESET | |||
| SPR TO LIBOR | + | 0.250% | + | 0.200% |
| RATE | 5.304% | 5.260% | ||
Bullet Rates Amortizing LIBOR Short Term
| SHORT-TERM | ||
| 01/05/99 | ||
| FF OPEN | 4.880% | |
| SLC | 5.030% | |
| OLA | 5.230% | |
| WLA | ||
| 1 DAY WLA | 4.93% | |
| 2-7 DAY WLA | 4.99% | |
| 8-35 DAY WLA | 4.89% | |
| DDA (as of 01/04/99) | 5.06% | |