Bullet Rates Amortizing LIBOR Short Term
| Maturity | CIP | Base Rate | Spread to Base Rate | Posted Rate | DP Spread to Base Rate | DP Rate | Actual Rate Change | Yesterday Actual Rate |
|---|---|---|---|---|---|---|---|---|
| 8da Thru 1mo | 5.654 | 5.904 | -0.100 | 5.804 | N/A | 0.000 | -0.299 | 6.103 |
| 1 Mo + 1 day thru 2 Mo | 5.654 | 5.904 | -0.100 | 5.804 | N/A | 0.000 | -0.299 | 6.103 |
| 2 Mo + 1 day thru 3 Mo | 5.654 | 6.004 | -0.150 | 5.854 | N/A | 0.000 | -0.180 | 6.034 |
| 3 Mo + 1 day thru 6 Mo | 5.930 | 6.130 | -.050 | 6.080 | N/A | 0.000 | -.036 | 6.116 |
| 6 Mo + 1 day thru 1 Yr | 6.300 | 6.500 | -.050 | 6.450 | N/A | 0.000 | .019 | 6.431 |
| 1yr Thru 1.5yr | 6.398 | 6.648 | 0.200 | 6.848 | -.050 | 6.598 | .015 | 6.833 |
| 1.5yr Thru 2yr | 6.540 | 6.790 | 0.200 | 6.990 | -.050 | 6.740 | 0 | 6.990 |
| 2yr Thru 2.5yr | 6.596 | 6.846 | 0.200 | 7.046 | -.050 | 6.796 | -.005 | 7.051 |
| 2.5yr Thru 3yr | 6.660 | 6.910 | 0.200 | 7.110 | -.050 | 6.860 | -.010 | 7.120 |
| 3yr Thru 4yr | 6.730 | 6.980 | 0.200 | 7.180 | -.050 | 6.930 | -.020 | 7.200 |
| 4yr Thru 5yr | 6.770 | 7.020 | 0.200 | 7.220 | -.050 | 6.970 | -.030 | 7.250 |
| 5yr Thru 6yr | 6.839 | 7.089 | 0.200 | 7.289 | -.050 | 7.039 | -.001 | 7.290 |
| 6yr Thru 7yr | 6.860 | 7.110 | 0.200 | 7.310 | -.050 | 7.060 | -.020 | 7.330 |
| 7yr Thru 8yr | 6.910 | 7.160 | 0.200 | 7.360 | -.050 | 7.110 | -.010 | 7.370 |
| 8yr Thru 9yr | 6.950 | 7.200 | 0.200 | 7.400 | -.050 | 7.150 | 0 | 7.400 |
| 9yr Thru 10yr | 6.980 | 7.230 | 0.200 | 7.430 | -.050 | 7.180 | .010 | 7.420 |
| 10 yr Thru 11 yr | 7.021 | 7.271 | 0.200 | 7.471 | -.050 | 7.221 | .004 | 7.467 |
| 11yr Thru 12yr | 7.050 | 7.300 | 0.200 | 7.500 | -.050 | 7.250 | 0 | 7.500 |
| 12yr Thru 13yr | 7.068 | 7.318 | 0.200 | 7.518 | -.050 | 7.268 | -.005 | 7.523 |
| 13yr Thru 14yr | 7.077 | 7.327 | 0.200 | 7.527 | -.050 | 7.277 | -.008 | 7.535 |
| 14yr Thru 15yr | 7.080 | 7.330 | 0.200 | 7.530 | -.050 | 7.280 | -.010 | 7.540 |
| 19yr Thru 20yr | 7.100 | 7.350 | 0.200 | 7.550 | -.050 | 7.300 | 0 | 7.550 |
Bullet Rates Amortizing LIBOR Short Term
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.796 | N/A | N/A | N/A | N/A |
| 10 Year | 6.930 | 6.970 | 6.970 | N/A | N/A |
| 15 Year | 6.970 | 7.039 | 7.060 | 7.110 | N/A |
| 20 Year | 6.970 | 7.039 | 7.110 | 7.180 | 7.180 |
| 30 Year | 6.970 | 7.060 | 7.150 | 7.250 | 7.277 |
| DP Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.896 | N/A | N/A | N/A | N/A |
| 10 Year | 7.030 | 7.070 | 7.070 | N/A | N/A |
| 15 Year | 7.070 | 7.139 | 7.160 | 7.210 | N/A |
| 20 Year | 7.070 | 7.139 | 7.210 | 7.280 | 7.280 |
| 30 Year | 7.070 | 7.160 | 7.250 | 7.350 | 7.377 |
| Balloon--> | 5 Yr | 7 Yr | 10 Yr | 15 Yr | 20 Yr |
|---|---|---|---|---|---|
| 5 Year | 6.696 | N/A | N/A | N/A | N/A |
| 10 Year | 6.830 | 6.870 | 6.870 | N/A | N/A |
| 15 Year | 6.870 | 6.939 | 6.960 | 7.010 | N/A |
| 20 Year | 6.870 | 6.939 | 7.010 | 7.080 | 7.080 |
| 30 Year | 6.870 | 6.960 | 7.050 | 7.150 | 7.168 |
Bullet Rates Amortizing LIBOR Short Term
| Term | Rate |
|---|---|
| 1 Month Libor | 5.82750 |
| 2 Month Libor | 5.90375 |
| 3 Month Libor | 6.00375 |
| 6 Month Libor | 6.13000 |
| 9 Month Libor | 6.31000 |
| 12 Month Libor | 6.50000 |
| DP Tier 1 | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 5.828 | 5.954 |
| SPR to Libor | 0 | -.050 |
| DP Tier 2 | 1 month reset | 3 month reset |
| Rate | 5.878 | 6.004 |
| SPR to Libor | .050 | 0 |
| Posted | 1 month reset | 3 month reset |
|---|---|---|
| Rate | 6.078 | 6.204 |
| Spr to Libor | 0.250 | 0.200 |
Bullet Rates Amortizing LIBOR Short Term
| FF Open | 5.000 |
|---|---|
| SLC | 5.150 |
| OLA | 5.350 |
| 1 Day WLA | 5.050 |
| 2-7 Day WLA | 5.920 |
| 8-35 Day WLA | 5.920 |
| DDA (as of 12/28/1999) | 4.933 |